0000000282882026000000418418F5        UNIMPROVED PASTURE       D1   F00000010463200000000455776990000000000000000000000000000AMTX RA RURAL A00000000839430TA    UP3                55460            100
0000000282882026000000418419R1        INTERIOR LOT             F1   F00000000060000000000002613600000000000000000000000000000AMTX RA RURAL A00000000004810F                            0            100
0000000282932026000000003245F1        FRONT ACREAGE            A1   T00000000098060000000004271490000000000000000000000000000AMTX RA RURAL A00000000212090F                            0            100
0000000282932026000000404020G2        SITE VALUE               A1   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000                             0            100
0000000282962026000000003247F5        UNIMPROVED PASTURE       D1   F00000000284600000000012397180000000000000000000000000000AMTX RA RURAL A00000000046060TA    UP                  2050            100
0000000282962026000000416860F5        UNIMPROVED PASTURE       D1   F00000000471600000000020542900000000000000000000000000000AMTX RA RURAL A00000000053420TA    UP                  3400            100
0000000282962026000000440956F5        UNIMPROVED PASTURE       D1   F00000001277000000000055626120000000000000000000000000000AMTX RA RURAL A00000000206650TA    UP3                 6770            100
0000000282972026000000437440F5        UNIMPROVED PASTURE       D1   F00000000616200000000026841670000000000000000000000000000AMTX RA RURAL A00000000234160TA    UP                  4440            100
0000000282972026000000437441F7        BRUSH                    D1   F00000000072640000000003164200000000000000000000000000000AMTX RA RURAL A00000000019320TA    UP                   520            100
0000000282972026000000437442F7        BRUSH                    D1   F00000000099360000000004328120000000000000000000000000000AMTX RA RURAL A00000000037760TA    UP                   720            100
0000000282982026000000003249F5        UNIMPROVED PASTURE       D1   F00000000750000000000032670000000000000000000000000000000AMTX RA RURAL A00000000285000TA    UP                  5400            100
0000000282982026000000455010G2        SITE VALUE               E1   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000F                            0            100
0000000282992026000000003250F5        UNIMPROVED PASTURE       D1   F00000000017005000000000740740000000000000000000000000000AMTX RA RURAL A00000000012960TA    UP                   120            100
0000000282992026000000433460R1        INTERIOR LOT             E2   T00000000010000000000000435600000000000000000000000000000AMTX RA RURAL A00000000007620F                            0            100
0000000282992026000000433461G2        SITE VALUE               E2   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000F                            0            100
0000000282992026000000444260F5        UNIMPROVED PASTURE       D1   F00000000168900000000007357280000000000000000000000000000AMTX RA RURAL A00000000090090TA    UP                  1220            100
0000000283002026000000413963F5        UNIMPROVED PASTURE       D1   F00000001155020000000050312670000000000000000000000000000AMTX RA RURAL A00000000400390TA    UP                  8320            100
0000000283002026000000413964F4        IMPROVED PASTURE         D7   F00000001500000000000065340000000000000000000000000000000AMTX RA RURAL A00000000519970TA    IP                 16500            100
0000000283002026000000445192F5        UNIMPROVED PASTURE       D1   F00000001034000000000045041040000000000000000000000000000AMTX RA RURAL A00000000250900TA    UP                  7450            100
0000000283032026000000003258F5        UNIMPROVED PASTURE       D1   F00000000228357000000009947230000000000000000000000000000AMTX RA RURAL A00000000035590TA    UP                  1640            100
0000000283032026000000410924F9        TILLABLE                 D3   F00000001093100000000047615440000000000000000000000000000A    TILLED    00000000172450TA    TD                 43720            100
0000000283032026000000444403F9        TILLABLE                 D3   F00000000247700000000010789810000000000000000000000000000A    TILLED    00000000027360TA    TD                  9910            100
0000000283042026000000003260F4        IMPROVED PASTURE         D7   F00000000074200000000003232150000000000000000000000000000AMTX RA RURAL A00000000108970TA    IP                   820            100
0000000283042026000000410923F5        UNIMPROVED PASTURE       D1   F00000000074620000000003250450000000000000000000000000000AMTX RA RURAL A00000000109590TA    UP                   540            100
0000000283042026000000443911F5        UNIMPROVED PASTURE       D1   F00000000047980000000002090010000000000000000000000000000AMTX RA RURAL A00000000049320TA    UP                   350            100
0000000283062026000000003265F4        IMPROVED PASTURE         D7   F00000000200000000000008712000000000000000000000000000000AMTX RA RURAL A00000000289910TA    IP                  2200            100
0000000283072026000000003266F5        UNIMPROVED PASTURE       D5   F00000000188580000000008214540000000000000000000000000000AMTX RA RURAL A00000000143700TA    UP                  1360            100
0000000283072026000000444253F5        UNIMPROVED PASTURE       D5   F00000000011420000000000497460000000000000000000000000000AMTX RA RURAL A00000000006090TA    UP                    80            100
0000000283082026000000003267F5        UNIMPROVED PASTURE       D1   F00000000200000000000008712000000000000000000000000000000AMTX RA RURAL A00000000289910TA    UP                  1440            100
0000000283102026000000003268F1        FRONT ACREAGE            F2   F00000000010000000000000435600000000000000000000000000000AMTX RA RURAL A00000000031470F                            0            100
0000000283132026000000003272F5        UNIMPROVED PASTURE       D1   F00000001557000000000067822920000000000000000000000000000AMTX RA RURAL A00000000591660TA    UP                 11210            100
0000000283132026000000003273F5        UNIMPROVED PASTURE       D1   F00000000515000000000022433400000000000000000000000000000AMTX RA RURAL A00000000195700TA    UP                  3710            100
0000000283142026000000003274F5        UNIMPROVED PASTURE       D1   F00000002067000000000090038520000000000000000000000000000AMTX RA RURAL A00000000785460TA    UP                 14880            100
0000000283142026000000418130R1        INTERIOR LOT             E1   T00000000005000000000000217800000000000000000000000000000AMTX RA RURAL A00000000001900                             0            100
0000000283142026000000418131G2        SITE VALUE               E1   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000                             0            100
0000000283162026000000003278R1        INTERIOR LOT             E1   T00000000020000000000000871200000000000000000000000000000AMTX RA RURAL A00000000042980F                            0            100
0000000283162026000000385322G2        SITE VALUE               E1   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000F                            0            100
0000000283172026000000003280F4        IMPROVED PASTURE         D1   F00000000070000000000003049200000000000000000000000000000AMTX RA RURAL A00000000150440TA    IP                   770            100
0000000283172026000000003281F1        FRONT ACREAGE            E1   T00000000010000000000000435600000000000000000000000000000AMTX RA RURAL A00000000021490F                            0            100
0000000283172026000000389358G2        SITE VALUE               E1   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000                             0            100
0000000283182026000000003284F5        UNIMPROVED PASTURE       D1   F00000001067600000000046504660000000000000000000000000000AMTX RA RURAL A00000000427710TA    UP                  7690            100
0000000283182026000000003285F5        UNIMPROVED PASTURE       D1   F00000000355900000000015503000000000000000000000000000000AMTX RA RURAL A00000000142580TA    UP                  2560            100
0000000283192026000000003287F5        UNIMPROVED PASTURE       D1   F00000000217800000000009487370000000000000000000000000000AMTX RA RURAL A00000000298270TA    UP                  1570            100
0000000283202026000000003288F5        UNIMPROVED PASTURE       D7   F00000000146600000000006385900000000000000000000000000000AMTX RA RURAL A00000000087660TA    UP                  1060            100
0000000283212026000000003289R1        INTERIOR LOT             E1   T00000000010000000000000435600000000000000000000000000000AMTX RA RURAL A00000000022190F                            0            100
0000000283212026000000003290G2        SITE VALUE               E1   T00000000000000000000000000000000000000000000000000000000LOT  HS        00000000006000F                            0            100
